Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 4/10/2010 04:34 PM
                 Arcadia Invitational - 4/9/2010 to 4/10/2010                  
                              Arcadia High School                              
                                    Results                                    
 
Women 100 Meter Dash Seeded
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.4
  1  2348 Courtnall, Alexand  11 Oaks Chris-SS            12.46  
  2   212 Dixon, CharAnna     12 Bishop Hartl(OH)         12.47  
  3  1746 Franklin, Ashley    12 Los Osos -SS             12.49  
  4  2334 Harper, Jazmin      11 Oakmont -SJ              12.59  
  5  3278 Kaichi, Kaelyn      12 Tesoro -SS               12.76  
  6   154 Barnes, Shawnta     12 Bell Gardens-SS          12.82  
  7   145 Nielsen, Kendal     10 Bear River-SJ            12.87  
  8  3695 Taylor, Reona        9 Wilson-LB -SS            13.11  
Heat  2 Preliminaries   Wind: -1.3
  1  2488 Knox, Kashae        12 Pleasant Grve-SJ         12.30q 
  2  2746 Greene, Kaelynn     11 Roosevelt -SS            12.38q 
  3  2718 Droughn, Valexsia   11 Rio Mesa -SS             12.39q 
  4  2970 Hunter, Breyonna    12 Serra -SS                12.64  
  4  2733 Wingster, Charis    11 Riverton (UT)            12.64  
  6  3686 Pittman, Gecobi     12 Wilson-LB -SS            12.70  
  7  3209 Neville, Paige      12 Steele Cyn-SD            12.88  
Heat  3 Preliminaries   Wind: 1.3 
  1   207 Price, Kylie        11 Bishop Amat-SS           12.06q 
  2  2505 Hicks, Traci        10 Poly (LB) -SS            12.35q 
  3  3063 Bush, Ashley        12 Sonora -SS               12.38q 
  4  3018 Curenton, Ashlie    10 Silverado -SS            12.44q 
  5  2741 Baker, Kiarra       10 Roosevelt -SS            12.54  
  6  1460 Andrews, Brena       9 Independence-CE          12.60  
  7   302 Riddlesprigger, Ma  12 Bullard -CE              12.70  
Heat  4 Preliminaries   Wind: -2.4
  1  3333 Nared, Percylla     12 Trabuco Hill-SS          12.36q 
  2   403 Lowery, Gianna      10 Capo Valley-SS           12.41q 
  3  3635 Ross, Kortney       12 Westview -SD             12.47  
  4  3230 Jackson, Vanessa    12 Summit -SS               12.84  
  5  2033 Robertson, Jazmine   9 Monrovia -SS             12.90  
  6  1959 Dotson, Ashlee      10 Mira Costa -SS           13.19  
Heat  5 Preliminaries   Wind: -2.7
  1   431 Thomas, Omunique    11 Carter -SS               12.60  
  2  1032 Woods, Jasmine      12 El CaminoReal-LA         12.62  
  3   870 Harrison, Sylvia    10 Davis (UT)               12.67  
  4  1769 Williams, La Toya   11 Louisville -SS           12.71  
  5  2967 Faulknor, Alexis    10 Serra -SS                12.73  
  6   198 Richards, Victoria  11 Birmingham-LA            12.76  
  7    63 Liou, Angela        12 Arcadia -SS              12.91  
 
Women 200 Meter Dash Seeded
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.1
  1   926 Okodogbe, Chizoba   12 Deer Valley -NC          24.53q 
  2  2348 Courtnall, Alexand  11 Oaks Chris-SS            25.01q 
  3  3063 Bush, Ashley        12 Sonora -SS               25.35  
  4  1565 Sanford, Amber      12 King, ML -SS             25.75  
  5  2807 McKee, Shannon      11 San Dimas -SS            25.85  
  6   145 Nielsen, Kendal     10 Bear River-SJ            25.95  
  7  1715 Fessenden, Daniell  12 Los Alamitos -SS         26.31  
Heat  2 Preliminaries   Wind: -2.0
  1    80 Walkeden, Leah      12 Ardrssn(CAN)             25.05q 
  2  2967 Faulknor, Alexis    10 Serra -SS                25.37  
  3  2334 Harper, Jazmin      11 Oakmont -SJ              25.46  
  4  1354 Taylor, Khala       10 Great Oak-SS             26.15  
  5  1959 Dotson, Ashlee      10 Mira Costa -SS           26.16  
  6  1999 Alexis, Ferebee     10 Mission Bay -SD          26.22  
  7  1659 Griffin, Morgan     12 Lewis-Palmer (CO         27.80  
Heat  3 Preliminaries   Wind: -0.7
  1   211 Cavin, Aisha        11 Bishop Hartl(OH)         24.88q 
  2   113 Buchanan, Brea      11 Ayala -SS                25.05q 
  3  2961 Brown, Maya         10 Serra -SS                25.22  
  4  1120 Crawford, Tyra         Fontana                  25.23  
  5  3615 Jackson, Loren      12 Western (NV)             25.26  
  6  1769 Williams, La Toya   11 Louisville -SS           25.36  
  7   532 Sutherland, Eboni    9 Centennial C-SS          26.64  
  8  3018 Curenton, Ashlie    10 Silverado -SS            27.91  
Heat  4 Preliminaries   Wind: -2.5
  1  3656 Hardiman, Iesha     10 Wilcox -CC               25.17q 
  2   403 Lowery, Gianna      10 Capo Valley-SS           25.21q 
  3  2488 Knox, Kashae        12 Pleasant Grve-SJ         25.22  
  4  3614 Garrett, Antonnett  12 Western (NV)             25.52  
  5  3686 Pittman, Gecobi     12 Wilson-LB -SS            25.94  
  6   868 Figgins, Dani       12 Davis (UT)               26.63  
  7  2968 George, Megan        9 Serra -SS                26.78  
  8   309 Williams, Lynn      11 Bullard -CE              27.24  
Heat  5 Preliminaries   Wind: -0.9
  1  3333 Nared, Percylla     12 Trabuco Hill-SS          24.85q 
  2  3194 Urssery, Aijah      12 St. Mary's -SS           24.99q 
  3  1755 Rhines, Kelly       10 Los Osos -SS             25.25  
  4   199 Watley, Briau'na    12 Birmingham-LA            25.36  
  5  2733 Wingster, Charis    11 Riverton (UT)            25.58  
  6  2261 Vallery, Ronisha    12 N Torrance -SS           25.65  
  7  1640 Branch, Calaiah     12 Lakewood -SS             26.11  
 
Women 400 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1  2020 Garza, Taran        12 Modesto Chr -SJ          56.25  
  2  1138 Holzendorf, Arriel  12 Fairfield -SJ            57.59  
  3  2868 Griffith, Sarah     11 San Ramon Vl-NC          57.79  
  4  2943 Vincej, Jenna       10 Saugus -SS               58.15  
  5  3178 Woelffer, Annie     11 St. Mary's -NC           59.23  
  6  3368 Claustro, Elizabet  11 Upland -SS             1:01.19  
Section  2  
  1  3424 Davis, Jenna        12 ValleyChrstn -CC         56.52  
  2  2806 Kalmar, Erika       12 San Dimas -SS            56.76  
  3   720 Wilson, Katie       12 Colony -SS               57.57  
  4  1640 Branch, Calaiah     12 Lakewood -SS             57.72  
  5   988 Matthews, Christin  12 Downey -SS               58.63  
  6   142 Kinder, Angel       12 Bear Creek-SJ            58.69  
  7   529 Johnson, Jessica    12 Centennial C-SS          58.96  
  8  1659 Griffin, Morgan     12 Lewis-Palmer (CO       1:02.03  
  9  3257 McCoy, Tatiani      10 Taft -LA               1:02.08  
Section  3  
  1  2261 Vallery, Ronisha    12 N Torrance -SS           56.96  
  2  1229 Cummings, Stepheni  12 Glacier Peak(WA)         57.29  
  3  3694 Smith, Christina    12 Wilson-LB -SS            57.52  
  4   492 Bryson, Aubrey      11 Cedar (UT)               57.63  
  5  2958 Baucham, Dawnielle  11 Serra -SS              1:00.53  
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1  1652 Hopper, Melissa     12 Leigh -CC              2:16.06  
  2  2295 Tello, Gloria       12 O'Connor(AZ)           2:16.51  
  3  3273 Corbin, Nicci       11 Tesoro -SS             2:18.03  
  4   463 Schneider, Chelsea  12 Castro Vlly-NC         2:18.49  
  5  3744 Shifter, Rachel      9 XavierPrep (AZ)        2:19.66  
  6  1309 Emery, Shannon      11 Great Oak-SS           2:21.04  
  7  1300 Bauer, Carly        10 Great Oak-SS           2:22.84  
  8  3219 Van, Monique         9 Steele Cyn-SD          2:23.29  
  9  2711 Shigenobu, Hanako   10 Ridgewood (NJ)         2:24.46  
 10  2650 Ferron, Kayla        9 Redondo -SS            2:27.24  
Section  2  
  1  1285 Zavesky, Christine  11 Granite Bay -SJ        2:15.56  
  2  3472 Cruz, Michelle      12 Vista -SD              2:16.06  
  3   957 Yacut, Yasmine      11 Desert Vist(AZ)        2:17.15  
  4  1102 Fyke, Natalie       12 Esperanza-SS           2:17.69  
  5   311 Paul, McKenzie      11 Burbank -SS            2:18.40  
  6  1538 Teske, Sydney       12 JSerra -SS             2:18.46  
  7   603 Atkins, Kody        10 Chico -NO              2:19.86  
  8  2557 Workman, Ashley     12 Queen Creek (AZ)       2:20.85  
  9   982 Campbell, Erin      11 Dos Pueblos -SS        2:24.08  
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1  2219 Robinson, Kaile (K  12 Nederland (CO)         5:10.51  
  2  2298 Holcomb, Kaycee        Oak Park -SS           5:11.69  
  3  1020 Chavez, Mayra       10 Eisenhower (WA)        5:12.47  
  4   104 Atwood, Rachel      10 Auburn River(WA)       5:14.83  
  5  1606 Brajkovich, Rachel     La Reina -SS           5:15.83  
  6   496 Gray, Ashley        11 Cedar (UT)             5:18.57  
  7   774 Kakebeen, Anneke    11 Crescenta Vly-SS       5:19.60  
  8  2764 Munoz, Brittnie     12 Rosemead -SS           5:20.02  
  9  2770 Lopez, Vanessa      11 Rowland -SS            5:21.28  
 10   421 McFarren, Katie        Carson, CC (NV)        5:27.39  
 11  1232 Whybark, Sarah      11 Glacier Peak(WA)       5:29.17  
 12  2998 Grabow, Becky       10 Sierra Luth(NV)        5:43.75  
Section  2  
  1  3572 Rodriguez, Daniell  10 Warren -SS             5:06.42  
  2  1316 Hilton, Jessica     11 Great Oak-SS           5:11.63  
  3  2538 Roberts, Ashley     11 Poly (Riv) -SS         5:13.27  
  4  2557 Workman, Ashley     12 Queen Creek (AZ)       5:14.61  
  5  3735 Burr, Daylee        11 XavierPrep (AZ)        5:16.47  
  6  1228 Condon, Brenna      11 Glacier Peak(WA)       5:17.05  
  7  2429 Cline, Maddy        11 Paso Robles -SS        5:17.59  
  8  1325 Malloy, Kaitlyn     12 Great Oak-SS           5:17.61  
  9  2848 Delgado, Laura      12 San Pedro -LA          5:17.86  
 10  1848 Curtin, Lauren      12 Maria Carillo-NC       5:21.07  
 11  1337 Morabe, Samantha    12 Great Oak-SS           5:26.23  
Section  3  
  1  2142 Menefee, Erin          Mt. Carmel -SD         5:03.45  
  2  3535 Reddish, Erika      10 VistaMurrieta-SS       5:04.81  
  3  1591 Lawson, Kelly        9 La Costa Cny-SD        5:11.80  
  4  3638 Yang, Julia         10 Westview -SD           5:14.41  
  5   299 Gonzalez, Marisa     9 Bullard -CE            5:16.68  
  6  2144 Seay, Sabrina          Mt. Carmel -SD         5:17.03  
  7  1158 Silverman, Dot      12 FlintridgePrp-SS       5:17.15  
  8  1604 McIntyre, Lauren    12 La Mirada -SS          5:20.32  
  9  2799 Mann, Molly         10 San Clemente -SS       5:21.13  
 10       Dudzinski, Magen       Desert Vist(AZ)        5:32.74  
 
Women 100 Meter Hurdles Seeded
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: -0.3
  1  1051 Reaser, Allison     12 El Segundo-SS            14.69q 
  2   797 Jewett, Olympia     12 Culver City -SS          14.86q 
  3   707 Cooke, Ashley       12 Colony -SS               15.18  
  4   449 Aldridge, Monique   12 Castro Vlly-NC           15.30  
  5  1892 Urabe, Michelle     12 Mater Dei -SS            15.43  
  6   508 Johonnot, Karli     11 Centennial (NV)          15.59  
  7  1129 Randazzo, Lia       12 Evergreen Vly-CC         16.14  
 --   390 Henry, Kiana        11 Canyon-Ana-SS              DNF  
Heat  2 Preliminaries   Wind: 0.7 
  1   113 Buchanan, Brea      11 Ayala -SS                14.03q 
  2   219 Scott, Chelsea      11 Bishop Hartl(OH)         14.45q 
  3  2969 Harrell, Urina      10 Serra -SS                14.91  
  4   377 Thomas, Taylor         Canyon CC-SS             15.27  
  5  2701 DeVita, Sarah       11 Ridgewood (NJ)           15.37  
  6   136 Doughty, Bridget    11 Bay (OH)                 15.43  
  7  2170 Mills, Taylar       12 Muir -SS                 15.56  
  8  3041 Nelson, Hannah      12 Simi Valley -SS          15.78  
  9  2428 Walker, Alexis      12 Pasadena -SS             16.08  
Heat  3 Preliminaries   Wind: 0.7 
  1  2742 Chijioke, Iris      10 Roosevelt -SS            14.98  
  2  1651 Evans, Symone       12 Leigh -CC                15.07  
  3  3349 Wicker, Michelle    12 Trabuco Hill-SS          15.45  
  4  1372 Margerum, Sunny     12 Gunn -CC                 15.48  
  5  3037 McCormack, Jamie    12 Simi Valley -SS          15.49  
  6  2609 Clark, Amber        12 Rancho Verde -SS         15.93  
Heat  4 Preliminaries   Wind: -2.0
  1  2299 Johnson, Tayler     12 Oak Park -SS             14.70q 
  2  2166 Walker, Shanique    11 Mt. Pleasant -CC         14.94  
  3  1201 Jackson, Taylor     12 Frontier -CE             15.56  
  4  2296 Batom, Kayla        11 Oak Park -SS             15.64  
  5  3204 Knight, Tia         11 Steele Cyn-SD            15.69  
  6  2564 Barnum, Melissa     12 Rancho Bern-SD           15.78  
Heat  5 Preliminaries   Wind: -0.7
  1  1126 Munford, Jordie      9 Etiwanda -SS             14.30q 
  2   430 Stewart, Shanice    11 Carter -SS               14.31q 
  3  1655 Nelms, Katie        12 Leland -CC               14.38q 
  4  2182 Corder, Heather     12 Murrieta Vly-SS          14.62q 
  5  2205 Souza, Tatum        12 Napa -SJ                 15.24  
  6  2978 Pierce, Deena       11 Serra -SS                15.35  
  7  1979 Wellbaum, Lauren    12 Mira Costa -SS           15.68  
  8  2029 Gawlik, Bryanna     12 Monrovia -SS             15.83  
  9  1502 McDavid, Aeisha     11 Iona Prep/Ur(NY)         15.90  
 
Women 300 Meter Hurdles Seeded
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   707 Cooke, Ashley       12 Colony -SS               43.66q 
  2  2969 Harrell, Urina      10 Serra -SS                45.04q 
  3   508 Johonnot, Karli     11 Centennial (NV)          45.21  
  4  2428 Walker, Alexis      12 Pasadena -SS             45.48  
  5  2415 Johnson, Star       12 Paramount -SS            45.87  
  6       Hancock, Kaeli      11 Monte Vista -NC          46.07  
  7  3529 Owen, Emily         12 VistaMurrieta-SS         49.30  
  8  2619 Kirkland, Kristina  11 Rancho Verde -SS         52.65  
Heat  2 Preliminaries
  1   681 Laidley, Jayla      12 Clovis West -CE          44.61q 
  2       Mahendra, Shiyana      N Torrance -SS           44.93q 
  3  1287 Collins, Devin      10 Granite Hill-SD          45.15  
  4   136 Doughty, Bridget    11 Bay (OH)                 45.53  
  5  3185 Makkar, Aspen       12 St. Mary's -SS           45.73  
  6  2882 Gordon, Emily       12 Santa Clara-CC           46.42  
  7  1190 Trinh, Lily         12 Fountain Vly-SS          48.42  
  8  2742 Chijioke, Iris      10 Roosevelt -SS            52.79  
Heat  3 Preliminaries
  1   326 Sanner, Haley       10 Cajon -SS                45.03q 
  2  1446 Wallace, Sasha       9 Holy Names -NC           45.40  
  3  2178 Brown, Janessa      11 Murrieta Vly-SS          46.05  
  4  1979 Wellbaum, Lauren    12 Mira Costa -SS           46.27  
  5  2547 Al Hassan, Niina    12 Pullman (WA)             47.17  
  6   611 Crawford, Lindsay   11 Chino Hills-SS           48.92  
  7  3062 McMurray, Kayla     12 Soda Springs(ID)         50.88  
Heat  4 Preliminaries
  1   219 Scott, Chelsea      11 Bishop Hartl(OH)         44.48q 
  2  2033 Robertson, Jazmine   9 Monrovia -SS             44.92q 
  3  3169 Lawson, Taylor      12 St. Mary's -NC           45.42  
  4  3233 Palmer, N           10 Summit -SS               45.55  
  5     2 Barton, Katie       11 Acalanes -NC             45.83  
  6  2029 Gawlik, Bryanna     12 Monrovia -SS             47.04  
  7  1101 Delgadillo, Beartr  12 Esperanza-SS             47.66  
Heat  5 Preliminaries
  1  3346 Todd, Monica        12 Trabuco Hill-SS          43.70q 
  2  1126 Munford, Jordie      9 Etiwanda -SS             44.56q 
  3   891 Devanbu, Josephine  12 Davis -SJ                45.46  
  4  1201 Jackson, Taylor     12 Frontier -CE             46.13  
  5  1393 Daniels, Zaakirah   12 HarvardWLake-SS          46.16  
  6  1200 Ellis, Kassidy      10 Frontier -CE             46.82  
  7  3349 Wicker, Michelle    12 Trabuco Hill-SS          47.57  
  8       Bravo, Katherine    11 Eisenhower (WA)          48.80  
  9  2708 Oliva, Victoria     12 Ridgewood (NJ)           49.48  
 
Women 4x100 Meter Relay Seeded
================================================================
    School                                              Prelims 
================================================================
Heat  1 Preliminaries
  1 Capo Valley -SS                                       49.07  
  2 Simi Valley -SS                                       49.55  
  3 Oxnard -SS                                            49.69  
  4 Canyon-Ana -SS                                        50.09  
  5 Vista Murrieta -SS                                    50.21  
 -- Taft -LA                                                DNF  
 -- Skyline -OK                                              DQ  
Heat  2 Preliminaries
  1 Roosevelt -SS                                         48.21q 
  2 Birmingham -LA                                        48.92q 
  3 San Dimas -SS                                         49.68  
  4 Silverado -SS                                         49.72  
  5 Clovis West -CE                                       49.75  
  6 Davis (UT)                                            49.97  
  7 Newbury Park -SS                                      49.98  
 -- Golden Valley -CE                                        DQ   Pass before zone.
Heat  3 Preliminaries
  1 Colony -SS                                            48.18q 
  2 Carter -SS                                            49.03  
  3 North Torrance -SS                                    50.94  
  4 Dorsey -LA                                            51.00  
  5 Lutheran (Orange) -SS                                 51.02  
Heat  4 Preliminaries
  1 Trabuco Hills -SS                                     48.21q 
  2 Wilson-LB -SS                                         49.06  
  3 Rancho Verde -SS                                      49.72  
  4 Mater Dei -SS                                         50.04  
  5 Santa Margarit -SS                                    50.41  
Heat  5 Preliminaries
  1 St. Mary's -NC                                        47.78q 
  2 Monrovia -SS                                          48.91q 
  3 Steele Canyon -SD                                     49.69  
  4 Bishop Amat -SS                                       49.99  
  5 Inglemoor (WA)                                        50.45  
  6 El Modena -SS                                         50.85  
  7 Beverly Hills -SS                                     51.08  
Heat  6 Preliminaries
  1 Cajon -SS                                             48.56q 
  2 Etiwanda -SS                                          48.80q 
  3 Fairfield -SJ                                         49.59  
  4 Poly (LB) -SS                                         50.16  
  5 Saugus -SS                                            50.64  
  6 Notre Dame(SO) -SS                                    50.77  
  7 Crenshaw -LA                                          51.05  
  8 South Torrance -SS                                    52.15  
 -- St. Mary's Academy -SS                                   DQ   Exchange violation i
Heat  7 Preliminaries
  1 Summit -SS                                            48.58q 
  2 Carson -LA                                            49.05  
  3 Great Oak -SS                                         49.95  
  4 Leigh -CC                                             50.10  
  5 Independence-CE                                       50.38  
  6 Castro Valley -NC                                     50.79  
  7 El Camino Real -LA                                    50.84  
  8 Culver City -SS                                       52.48  
 -- Los Osos -SS                                            DNF  
 
Women 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Great Oak -SS                                       3:59.91  
     1) 1339 Odubela, Ronke 10          2) 1312 Gaskin, Alexandra 10      
     3) 1344 Richards, Jasmine 12       4) 1335 Miller, Jade 9            
  2 Silverado -SS                                       3:59.99  
     1) 3013 Bahar, Jameela 12          2) 3012 Acosta, J 12              
     3) 3015 Brown, Charlene 12         4) 3018 Curenton, Ashlie 10       
  3 Mt. Carmel -SD                                      4:04.38  
     1) 2134 Blume, Mandy               2) 2136 Hall, Lauren              
     3) 2142 Menefee, Erin              4) 2137 Hernandez, Alex           
  4 Arroyo Grande -SS                                   4:05.07  
  5 Beverly Hills -SS                                   4:05.32  
     1) 173 Hefflin, Raquel 12          2) 169 Brown, Kiarra 12           
     3) 179 Prince, Brianna 12          4) 172 Gray, Sydney 11            
  6 Dorsey -LA                                          4:05.45  
     1) 968 Beasley, Tyrana 9           2) 974 McCullough, Chelsee 11     
     3) 980 Taylor, Angelique 11        4) 971 Dale, Monae 11             
  7 Arcadia -SS                                         4:05.78  
  8 Xavier College Prep (AZ)                            4:10.70  
  9 Culver City -SS  'B'                                4:14.02  
     1) 794 Hogan, Katelin 10           2) 804 Reynolds, Chardonay 12     
     3) 791 Crowder,, Chardnay 12       4) 792 Gildersleeve, Taylor 9     
Section  2  
  1 Mater Dei -SS                                       3:58.95  
     1) 1880 Greene, Renee 10           2) 1881 Greene, Sara 10           
     3) 1889 Sobol, Kristin 12          4) 1891 Trevisan, Gia 11          
  2 McQueen (NV)                                        3:59.71  
     1) 1928 Tate, Brianna 11           2) 1915 Harris, Hailey 10         
     3) 1930 Whitfield, Celina 12       4) 1918 Hufford, Katie 10         
  3 Wilson-LB -SS                                       4:02.65  
     1) 3676 Hernandez, Anna 10         2) 3685 Peoples, Ashley 10        
     3) 3684 Pearson, Imani 9           4) 3693 Sinkler, Ashley 10        
  4 Cathedral Catholic -SD                              4:02.77  
     1) 481 Krol, Caitlin 10            2) 479 Holohan, Melanie 12        
     3) 483 Post, Amanda 12             4) 488 Wolfe, Victoria 11         
  5 Cedar (UT)                                          4:04.42  
     1) 492 Bryson, Aubrey 11           2) 500 Robinson, Keri 9           
     3) 489 Azbill, Angie 10            4) 490 Beazer, Adrianne 10        
  6 Mountain View (AZ-T)                                4:11.95  
     1) 2107 Bartz, Emily 12            2) 2108 Bartz, Gretchen 11        
     3) 2109 Davidson, Jordan 12        4) 2110 Holland, Kaitlynd 10      
Section  3  
  1 Trabuco Hills -SS                                   3:54.52  
     1) 3343 Smith, Cassandra 10        2) 3327 Liu, Adrienne 10          
     3) 3326 Kather, Brooke 10          4) 3350 Winfrey, Brierra 11       
  2 Murrieta Vally -SS                                  3:56.16  
     1) 2187 Fornerod, Sayhge 11        2) 2178 Brown, Janessa 11         
     3) 2182 Corder, Heather 12         4) 2192 Martin, Kylee 12          
  3 Leigh -CC                                           3:58.17  
     1) 1653 Hopper, Michelle 11        2) 1649 Cline, Sarah 10           
     3) 1650 Diaz, Jordan 12            4) 1652 Hopper, Melissa 12        
  4 Mira Costa -SS                                      4:00.35  
     1) 1963 Foland, Taylor 9           2) 1958 Davila, Rena\'e 12        
     3) 1979 Wellbaum, Lauren 12        4) 1959 Dotson, Ashlee 10         
  5 Acalanes -NC                                        4:01.24  
     1) 2 Barton, Katie 11              2) 3 Berge, Katie 11              
     3) 12 Simonsen, Anja 11            4) 11 Shearer, Emily 12           
  6 Iona Prep/Ursuline (NY)                             4:09.18  
     1) 1495 Estrella, Kristel 11       2) 1501 McCarthy, Jackie 12       
     3) 1505 O\'Shea, Mary 10           4) 1502 McDavid, Aeisha 11        
  7 Culver City -SS                                     4:10.48  
     1) 785 Arencibia, Helen 12         2) 797 Jewett, Olympia 12         
     3) 806 Williams, Samarah 11        4) 787 Bellows, Tristen 9         
Section  4  
  1 Saugus -SS                                          3:56.32  
     1) 2927 Hampton, Alex 11           2) 2945 Wright, Amber 12          
     3) 2943 Vincej, Jenna 10           4) 2939 Penick, Nicole 11         
  2 Los Alamitos -SS                                    3:58.81  
     1) 1720 Keyworth, Alicia 11        2) 1715 Fessenden, Danielle 12    
     3) 1726 Perez, Cheyenne 11         4) 1736 Yamada, Lauren 10         
  3 Carson -LA                                          4:03.09  
     1) 414 Haven, Dierra 9             2) 415 Hurd, Dayna 9              
     3) 416 Meighan, Arbony 11          4) 417 Miller, Kierra 10          
  4 Summit -SS                                          4:07.77  
     1) 3230 Jackson, Vanessa 12        2) 3229 Hardge, Brooke 9          
     3) 3235 Smith, T 11                4) 3234 Singleton, A 10           
  5 Louisville -SS                                      4:23.80  
     1) 1770 Williams, Natalia 12       2) 1769 Williams, La Toya 11      
     3) 1767 Santos, Monica 12          4) 1763 Clink, Olivia 9           
 
Women Distance Medley
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Los Gatos -CC                                      12:30.55  
     1) 1738 Castro, Katie 11           2) 1741 Katz, Danielle 9          
     3) 1743 Knapp, Kayla 10            4) 1742 Kimmey, Courtney 12       
  2 Arroyo Grande -SS                                  12:31.93  
     1) 93 Lewis, Katie 12              2) 102 Weinrech, Emma 10          
     3) 88 Goldman, McKenzie 12         4) 100 Stevens, Hannah 10         
  3 Fountain Vlly -SS                                  12:32.19  
     1) 1179 Garcia, Carmille 11        2) 1191 Ward, Madyson 11          
     3) 1182 Martinez, Catherine 11     4) 1178 Dimiceli, Taylor 10       
  4 Vista Murrieta -SS                                 12:34.71  
     1) 3526 McCarthy, Jessica 12       2) 3529 Owen, Emily 12            
     3) 3508 Evans, Brooke 9            4) 3535 Reddish, Erika 10         
  5 Edison-HB -SS                                      12:36.19  
     1) 1014 Seward, Haley 9            2) 999 Deats, Lauren 9            
     3) 1004 Grego, Lauren 10           4) 1009 Quenneville, Alex 10      
  6 Placer -SJ                                         12:41.00  
     1) 2481 Hiatt, Kristin 10          2) 2482 Kayla, Reeves 12          
     3) 2479 Hannah, Peterson 11        4) 2480 Harcus, Shannon 12        
  7 Miramonte -NC                                      12:41.45  
     1) 1986 Doyle, Mary 10             2) 1997 Schulz, Kirby 11          
     3) 1994 Neason, Noelle 12          4) 1990 Henderson, Lauren 11      
  8 Gahr -SS                                           12:43.75  
     1) 1204 Dionne, Sara 11            2) 1205 Goss, Crystal 12          
     3) 1203 Bradshaw, Jayla 10         4) 1208 Ragas, Lindsey 10         
  9 Canyon-Ana -SS                                     12:45.84  
     1) 389 Goins, Riana 9              2) 388 Goins, Oiliva 9            
     3) 387 Garcia, Rebecca 11          4) 380 Bergstrom, Ashley 11       
 10 Monte Vista -NC                                    12:50.12  
     1) 2058 Abood, Kimmy 12            2) 2060 Anderson, Jill 11         
     3) 2068 Perkins, Haley 10          4) 2059 Aha, Nicole 12            
 11 West Valley -NO                                    12:51.31  
     1) 3607 DeBonis, Cassie 12         2) 3608 Dorman, Hannah 9          
     3) 3612 Storms, Corissa 11         4) 3609 Hinkle, Corinne 10        
 12 Chaparral -SS                                      12:51.35  
     1) 574 Alvarado, Nina 11           2) 575 Cunnigan, Tarea 11         
     3) 577 LaPierre, Chrissy 9         4) 579 Tak, Xiang 11              
 13 Los Alamitos -SS                                   12:52.38  
     1) 1725 Nuiry, Emma 9              2) 1714 deAvila, Jillian 11       
     3) 1732 Velicki, Katherine 11      4) 1723 McIntyre, Jessica 9       
 14 Steele Canyon -SD                                  12:52.45  
     1) 3211 Pascarella, Arianna 12     2) 3208 Negrete, Mechelle 10      
     3) 3219 Van, Monique 9             4) 3210 Nocon, Madison 10         
 15 Millikan -SS                                       12:54.77  
     1) 1948 Pettway, Paisley 12        2) 1949 Poling, Brooke 12         
     3) 1953 Trujillo, Alexis 11        4) 1943 Alcantar, Cristina 12     
 16 Trabuco Hills -SS                                  12:55.63  
     1) 3325 Johnson, Kora 10           2) 3318 Garber, Taylor 9          
     3) 3343 Smith, Cassandra 10        4) 3311 Brabender, Danielle 11    
 17 Redlands -SS                                       12:56.01  
     1) 2629 Arnold, Robyn 11           2) 2628 Aguilar, Holle 11         
     3) 2633 Jacobs, Justine 9          4) 2632 Crowley, Megan 11         
